Minimum Order Quantity | 1 Number |
MATRIX | UCM |
Service Location | PAN INDIA |
IP-PBXvoice server based system with Universal Connectivity and Mobile Extensions, 12 Universal slots TDM ports, Remote Programming, ISDNdigital key phone system with power supply card,CPU card, mother board, built-in auto attendant, external music port, RS232Cport,Ethernet port, USB port and web-based Programming
Minimum Order Quantity | 1 Piece |
GSM GATWAY | MAATRIX |
SETU VGB802 | Gateway with 8 VoIP Channels and 2 ISDN BRI Ports |
SETU VGB842 | Gateway with 8 VoIP Channels, 4 GSM SIMs and 2 ISDN BRI Ports |
SETU VGB8423G | Gateway with 8 VoIP Channels, 4 3G SIMs and 2 ISDN BRI Ports |
Protocol | SIP v2, SDP, RTP (RFC 2833) |
Connector | Ethernet (RJ 45) |
SIP Accounts | 4 |
Echo Cancellation | G.168with up to 128ms Tail length |
Voice Codecs | G.711 (A-law, µ-Law), G.723, G.729AB, GSM-FR, GSM-EFR and iLBC Voice Codec |
Channels | Dual BRI Ports |
Connector | RJ45 |
Operational Mode | Software Configurable NT/TE Modes |
Interface | S/T Interface, Point to Point and Point to Multipoint |
Switch Variant | ETSI- Euro ISDN BRI NET3 |
Input | External Power Adaptor Input: 90-265VAC, 47-63Hz Output: 12VDC@2A |
Power Consumption | 10W (Typical) |
Dimensions (WxHxD) | 23.0x 5.5 x 16.3 cm (9.1”x 2.2”x 6.4”) |
Mounting Options | Wall Mount and Table Top |
Operating Temperature | -10° C to +50° C (14° F to +122° F) |
Minimum Order Quantity | 1 Number |
matrix | ALL in ONE |
Minimum Order Quantity | 1 Number |
Network Type | 3G |
Brand | matrix |
VoIP Protocols | SIP v2, SDP, RTP (RFC 2833), SRTP |
Network Protocols | IPv4, TCP, UDP, DHCP, PPPoE, SNTP, NAT, STUN, HTTP, TLS, DynDNS |
SIP | 9 SIP Accounts with Out Bound Proxy Support |
NAT | STUN and NAT Keep Alive |
Voice Codecs | G.711 A/µ-Law, G.723, G.729, GSM-FR |
Line Echo Cancellation | G.168 with 128ms Tail Length |
Call Progress Tones | Dial Tone, Ring Back Tone, Busy Tone, Error Tone |
Voice | Dynamic Jitter Buffer (Adaptive), Comfort Noise Generation and Voice Activity Detection |
Fax | T.38 (UDTPL), T.38 (RTP) and Pass-Through |
Quality of Service | Layer 3 DiffServ and TOS |
GSM Frequency Band | GSM: GSM850, EGSM900, DCS1800, PCS 1900 |
GSM 3G Frequency Band | GSM: 850/900/1800/1900 UMTS: 800/850/900/1900/2100 |
SIM Card | One SIM per GSM Port |
SIM Interface | 1.8V, 3V |
Transmission Power | 2G:
|
Antenna (Panel Mount) | One Antenna per 4 GSM Ports, Fixed Omni Directional Swivel Antenna, 1.8dBi/2.0dBi, 50Ω SMA (Male) Connector |
Input | 12VDC, 2A through External Adaptor |
Power Consumption | 15W (Typical) |
Connector | DC Power Jack |
LED Indications |
|
Dimensions (WxHxD) | 231 X 162.5 X 55 mm |
Unit Weight | 0.72 Kg (1.58 lbs) |
Shipping Weight | 1.60 Kg (3.52 lbs) |
Installation Mounting | Wall Mount and Table-Top |
Minimum Order Quantity | 1 Piece |
IP PHONE | MATRIX |
Minimum Order Quantity | 32 Piece |
Number Of Ports | 16 Port |
Usage/Application | Calling |
Network Type | 4G |
Model Name/Number | GSM |
Compatible Brand | GSM |
Country of Origin | Made in India |