Chennai, Tamil Nadu
GST No. 33APOPS5278P1ZU
Call 08048959805 61% Response Rate
Send Enquiry
We are supplier, dealer and trader of Access Control System. This product is noted for its excellent design and is applauded for its functionality. Furthermore, we are offering this at reasonable price to our customers.
Product Brochure
| Connectivity Type | Wireless |
| Sensor Type | Multispectral Sensors |
| Brand | MATRIX |
| Model Number | MATRIX |
| Warranty | 1 Year |
| Operating System | Windows |
| Certification | IP65 |
| Operating System Supported | Windows |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Screen Size | 3.2 Inch |
| Access Control | matrix |
| Attendance Capacity | More than 1100 |
| Fingerprint Users | 9600 |
| Battery Back-up (In hours) | Less than 4 |
| Battery Backup(in hours) | 2-4 hours |
| Interfaces | Weigand |
| Connectivity Type | Wireless |
| Warranty | 12 Month(s) |
| Power Source | Power Adapter |
| Language | English |
| Operating System | Windows |
| Operating System Supported | Linux |
| Certifications | CE,FCC,RoHS,ISO |
| Frequency | 125 KHz |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Sensor Type | Dual Sensor |
| Condition | New |
| Identification Time | <300 ms |
| Scan Speed | 0-100 Scans/sec |
| Push Data | Yes |
| IP Rating | IP 65 |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Color | Black |
| Body Material | Fiber, Plastic, ABS |
| Type Of Device | Fingerprint Recognition Devices |
| Display Type | Keypad, Touch Screen, LCD, Digital |
| User Capacity | Unlimited |
| Resolution | 500 DPI |
| Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification, Face Recognition |
| Communication | RS232, Wifi/GPRS, RS485, TCP/IP, USB, Weigand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Attendance Capacity | More than 1100, 10000000 |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | 5 Hours |
| Brand | ESSL##matrix |
We have gained expertise in offering Fingerprint Time Attendance System to the clients. This product protects a company from payroll and provides both employer and employees with confidence of accuracy of wage payments. We are offering this product at reasonable price to our customers. Apart from this, we also assure timely delivery.
Features:
Others information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | eSSL |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Display Type | Touch Screen, LCD |
| Interfaces | RS232, Weigand, TCP/IP |
| Screen Size | 5 inch |
| Language | English, Hindi |
| Installation Type | Wall Mounted |
| Reader Type | Proximity |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Display | 5-inch Touch Screen |
| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes. |
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
View Complete details
| Model Name/Number | PALM SCANNER TIME ATTENDANCE |
| Usage/Application | PALM SCANNER TIME ATTENDANCE |
| Type Of Attandance System | Palm Reader |
| Brand | Realtime |
| Battery Backup | Mo |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
View Complete details
Minimum Order Quantity: 1 Number
| Model Name/Number | Hand Scanner Time Attendance Systems |
| Usage/Application | Hand Scanner Time Attendance Systems |
| Type Of Attandance System | Palm Reader |
| Type | Face Recognition, Palm Reader |
| Brand | matrix, Matrix |
| Warranty | 12 Month(s) |
| Attendance Capacity | 9600 |
View Complete details
| Type | Card Reader, Finger Print |
| Brand | matrix, ESSL, Any |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type of System | Face Recognition Systems |
| Model Name/Number | ARGO |
| Usage/Application | WEB |
| Products Included | Adapter |
| Type | Finger Print, Card Reader |
| Brand | MATRIX, ESSL |
| Display Type | Touch Screen |
| Interfaces | TCP/IP, Weigand |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Certification | IP65 |
| Memory Capacity | 256 MB |
| Operating Temperature | -10 to +60 Degree Celsius |
| Color | Black |
| Body Material | ABS |
View Complete details
Product Brochure
| Type of System | Fingerprint Recognition Systems |
| Sensor Type | Dual Sensor |
| Model Name/Number | VEGA FOT |
| Usage/Application | WEB |
| Products Included | Adapter |
| Brand | ESSL, MATRIX, Any |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Certification | IP65 |
| Memory Capacity | 128 MB |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Scan Speed | 0-100 Scans/sec |
| Color | Black |
| Body Material | PVC |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Matrix, ESSL, Honeywell |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Biometric Technology | Fingerprint Recognition |
| Attendance Capacity | More than 1100, 100-500, 500-800, Less than 100, 800-1100 |
| Operating System Supported | Windows, Android |
| Certifications | IP65, IP66 |
View Complete details
Product Brochure
| Type of System | RFID Access Control |
| Model Name/Number | COSEC PATH SERIES CONTROLLER |
| Brand | MATRIX |
| Usage/Application | Time-Attendance and Access Control device |
| Communication | TCP/IP |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Transaction Storage | 500000 |
| Display Type | Touch Screen, LCD |
| Interfaces | Weigand, RS232, TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 2.5 Inch |
| Operating Temperature | -10 to +60 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Certifications | IP66, IP65 |
| Power Source | Battery Operated, Power Adapter |
| Reader Type | Fingerprint, PIN, Proximity |
| Body Material | PVC, Plastic |
| Country of Origin | Made in India |
COSEC PATH series - biometric door controllers, are the brain of the system, which allows only authorized users to enter the premises and register their entry and exit time.
Matrix COSEC PATH is a series of compact door controllers engineered to endure extreme weather conditions. Having dual advantage of advanced security, these controllers support credentials such as fingerprint and RFID cards. With its versatile interfaces and PoE connectivity, these compact yet efficient door controllers are best suited for indoor and outdoor applications. Its advanced features like Wi-Fi & Bluetooth® connectivity, PoE, IP65 and multi-credentials support of fingerprint and RFID card options, it fulfills the requirements of many organizations. With storage capacity of 50,000 events and 9,600 fingerprints, it assures reliable and long term consistent performance.
Having IP65 design, it makes it a foolproof solution for Time-Attendance, Access Control, Cafeteria Management and other applications.
View Complete details
Minimum Order Quantity: 100 Month
| Brand | GREYHR |
| Usage/Application | SQL |
| Software Version | VB |
| Minimum Ram | 8GB |
| Hard Drive Gb | 250GB |
View Complete details
Product Brochure
| Type Of Attandance System | Face Recognition |
| Brand | Matrix |
| Language | Hindi, English, Multi-Languages |
| Display Type | Keypad, Digital, LCD |
| Power Source | Power Adapter |
| Communication | RS485 |
| Body Material | PVC |
| Operating System Supported | Linux |
| Certifications | IP65 |
We are among the most sought after offering Card Based Attendance System to the clients. This product is enabled with modern technology. Offered range is applauded over the national platform for characteristics like easy installation, optimum performance and modular design. Card Based Attendance System can be availed by our clients at reasonable rate.
Features:
Technical Specification:
View Complete details
Minimum Order Quantity: 1 Number
| Type of System | Fingerprint Access Control, Face Access Control, RFID Access Control, Palm Access Control |
| Type | plam, Card Reader |
| Brand | Secureye, Realtime, Bosch, ESSL,MATRIX, Zicom, Matrix, Godrej, eSSL, Honeywell |
| Display Type | LED, Keypad, Touch Screen, LCD, Digital |
| Interfaces | RS485, TCP/IP, Wifi/GPRS, RS232, USB, Mini USB, Weigand |
| Color | Black |
| Installation Type | Portable, Hand Held, Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 2.8 inch, 3.5 inch, 4 inch, 2.5 Inch, 3 inch |
| User Capacity | 9600 |
| Model No. | VEGA |
| Warranty | 1 Year |
| Operating System | Windows |
| Sensor Type | Dual Sensor |
| Reader Type | Card, Palm, Proximity, PIN, Fingerprint |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | MATRIX ARGO FACE Facial Recognition |
| Brand | MATRIX |
| Sensor Type | Dual Sensor |
| Usage/Application | Facial Recognition Technology |
| Products Included | Machine |
| Type Of System | Facial Recognition access control |
| Display Type | Touch Screen |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | FACE With Biometric and ID card |
| Brand | eSSL |
| Sensor Type | Optical Sensor |
| Type Of Attandance System | Face Recognition |
| Products Included | Machine |
| Type Of System | Face Access Control |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Operating System Supported | Linux |
| Warranty | 1 Year |
| Resolution | 500 DPI |
| Fingerprint Sensor | 500 DPI |
| Identification Time | < 2s |
| Scan Speed | 0-100 Scans/sec |
| Color | Black |
| Body Material | Plastic |
We specialize in the domain of providing RFID Based Attendance System to the clients. This product is manufactured in compliance with the modern industrial norms and guidelines using the finest quality components and advance technology at our vendor’s end. Offered RFID Based Attendance System is tested on various parameters.
Features:
View Complete details
| Model Name/Number | VEGA FAX |
| Brand | MATRIX |
| Sensor Type | Dual Sensor |
| Usage/Application | LINEX |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
View Complete details
Minimum Order Quantity: 1 Number
| Type | Card Reader, Finger Print |
| Brand | ESSL |
| Warranty: | 1 Year |
We are the famous company known for providing Biometric Access Control System to the clients. This product controls the access of people by checking fingerprints and keeps the track of attendance. Biometric Access Control System is tested on various parameters to ensure its flawlessness. We are offering this at reasonable price.
Features:
Easy to install
Additional Information:
View Complete details
| Type | Wired |
FK605/ 710 is an embedded facial recognition system with leading "Dual Sensor™" Facial Recognition Algorithm, which applied for time attendance application. Its classic slope design is good for commercial market like Enterprise, Bank, building automation and so on.
Features: Embedded facial recognition system:Accurate and Fast Identification:
Large user and log capacity:
User friendly design:
Other Functionalities:
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| ApplicationType | Access Control, Attendee Tracking, Asset Tracking, Tool Tracking |
| Size | Micro, Small |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | Wireless |
| Model Name/Number | AGRO |
| Usage/Application | WEB based |
| Communication | TCP/IP |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | RFID Access Control |
| Type | Finger Print, Card Reader |
| Brand | MATRIX, Any, ESSL |
| Display Type | Touch Screen |
| Interfaces | TCP/IP, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 2.8 inch |
| Operating Temperature | -10 to +60 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Operating System | Android, Windows |
| Certifications | IP65 |
| Memory Capacity | 128 MB |
| Fingerprint Sensor | 500 DPI |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint, Proximity, PIN |
| Body Material | ABS |
Additional Information:
View Complete details
| Type of Reader | Proximity Card Reader |
| Brand | eSSL |
| Model Number | matrix |
| Color | Black |
| Interfaces | TCP/IP |
| Use | Office/College |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +45 Degree Celsius |
View Complete details